Do you own an old rusty AC unit and wonder how much does an air conditioner replacement cost? The cost of replacement for an air conditioner in a residential home can range between $4,350-$12,095. This includes labor and permit fees.
That may seem like a wide range, but it reflects the equally wide range of variables and choices available to a homeowner that we discussed earlier.
But we can break this range down a little further.
Air conditioning units typically fall into the following categories:
- Entry-level
- Mid-range
- High-end
Entry-level air conditioners offer single-stage cooling. They’re a reliable cooling solution if you’re on a budget or if you don’t plan to stay in your home long-term.
Entry-level air conditioners typically cost between $4,350-$8,000.
Mid-range air conditioners offer two-stage cooling. Because of their increased efficiency, mid-range air conditioners can be great if you plan to stay in your home long-term.
Mid-range air conditioners typically cost between $6,200-$9,500.
High-end air conditioners offer variable-speed cooling. Because they provide you with the most control over your system, high-end air conditioners can be great if you want to address multiple problem areas in your home.
High-end air conditioners typically cost between $8,200-$12,095.
The average total central air conditioner replacement cost is $4,575.
Your cost will fall between $2,375 and $7,500 based on the cost factors listed in this table and fully discussed below.
Low Cost | Average Cost | High Cost | |
$2,375 to $3,900 | $3,900 to $5,600 | $5,600 to $7,500 | |
SEER Rating | 13-16 | 16-20 | 19-26 |
Performance | Single-stage | Single or Two-stage | Two-stage or Variable |
AC & Coil Size | 1.5 to 5.0 tons | 3.0 to 5.0 tons | 2.0 to 5.0 tons |
Brand | Standard | Standard or Premium | Premium |
Installation | Easy | Easy to Average | Average to Difficult |
Extras | None | Few | Several |
Read More on Linquip
Central Air Conditioner Replacement Cost Table – AC + Installation
The prices in these table include all the equipment and materials plus AC installation labor cost.
Note: The price ranges are very broad for 2 reasons.
1). They cover all sizes, from 1.5 to 5.0 tons
2). They cover all series from basic to better to best, plus the lowest efficiency to the highest efficiency.
Brand | Equipment Only | Installed Cost |
Aire-Flo* | $1,900 – $4,270 | $2,920 – $5,730 |
Amana | $1,920 – $5,290 | $3,630 – $8,560 |
American Standard | $2,470 – $7,000 | $4,300 – $10,620 |
Armstrong/Air Ease | $2,300 – $5,660 | $4,070 – $9,750 |
Bryant | $3,200 – $7,190 | $4,300 – $9,940 |
Carrier | $3,420 – $7,680 | $4,620 – $10,860 |
Coleman | $2,560 – $5,610 | $4,410 – $9,310 |
Comfortmaker | $2,070 – $5,170 | $4,130 – $9,020 |
Daikin | $2,320 – $5,540 | $3,820 – $9,900 |
Day & Night | $2,310 – $5,090 | $3,760 – $9,070 |
Ducane* | $2,110 – $3,950 | $3,410 – $7,050 |
Frigidaire | $2,500 – $5,630 | $4,170 – $9,260 |
Gibson* | $2,390 – $3,930 | $4,000 – $6,110 |
Goodman | $1,590 – $4,080 | $2,850 – $6,920 |
Heil | $2,090 – $5,300 | $3,730 – $8,990 |
Janitrol | Discontinued | Discontinued |
Keeprite | $2,090 – $5,240 | $3,650 – $6,700 |
Lennox | $3,160 – $7,230 | $4,750 – $10,780 |
Luxaire | $2,610 – $6,020 | $4,590 – $9,580 |
Maytag | $2,310 – $5,580 | $4,490 – $10,070 |
Nordyne | Discontinued | Discontinued |
Payne* | $1,950 – $3,920 | $3,910 – $6,770 |
Rheem | $3,460 – $6,660 | $4,730 – $9,410 |
Ruud | $3,460 – $6,590 | $4,700 – $9,300 |
Tempstar | $2,130 – $5,240 | $3,590 – $6,820 |
Trane | $3,370 – $7,440 | $4,360 – $20 |
York | $2,590 – $5,980 | $4,440 – $9,620 |
*Aire Flo, Ducane, Gibson, Payne and a few other brands make a limited range of basic ACs.
Here are unit costs from central air conditioner replacement costs by size.
AC Unit Size | Home Size | Equipment Cost | Installed Cost |
1.5 tons | 600 – 1000 sf | $1,880 – $3,460 | $2,840 – $4,620 |
2.0 tons | 1001 – 1300 sf | $2,260 – $4,290 | $3,410 – $5,740 |
2.5 tons | 1301 – 1600 sf | $2,700 – $5,090 | $3,610 – $6,700 |
3.0 tons | 1601 – 1900 sf | $3,050 – $5,830 | $4,590 – $7,930 |
3.5 tons | 1901 – 2200 sf | $3,400 – $6,560 | $4,860 – $8,970 |
4.0 tons | 2201 – 2600 sf | $3,470 – $7,020 | $5,060 – $9,360 |
5.0 tons | 2601 – 3200 sf | $3,820 – $7,590 | $5,750 – $11,170 |
Installation Cost out of air conditioner replacement cost by Tons
Central Air Conditioner Size | AC Unit BTU | AC Unit Only | |
1.5 Tons | 18,000 BTU | $2,000 | |
2 Tons | 24,000 BTU | $2,620 | |
2.5 Tons | 30000 BTU | $2,895 | |
3 Tons | 36000 BTU | $2,920 | |
3.5 Tons | 42000 BTU | $3,550 | |
4 Tons | 48000 BTU | $3,650 | |
5 Tons | 60000 BTU | $3,690 |
Condensing unit cost: $700 – $3,950
Indoor coil cost: $175 – $1,100
Refrigerant line set cost: $120 – $400
Installation labor cost: $1,250 – $2,300
Potential extra costs (see next section): $500-$1,450
Potential Extra Charges
Condensing unit pad cost: $20 – $150
30 Amp circuit and wiring cost: $325 – $615
Permit and inspection cost: $125 – $200
*Thermostat installed cost: $40 – $500+
**Ductwork: $3,000 – $4,500
How much does it cost to install a central air conditioner?
$1,400 – $3,500 | Central Air Conditioner Installation Cost for Labor
$2,000-$4,000 | Quality R-6 insulated ductwork
$20-$150 | Condensing unit pad
$120-$400 | Refrigerant lineset
$175-$500 | Uncased evaporator coil
$225-$575 | Cased evaporator coil
$12-$100 | Non-programmable thermostat
$15-$124 | Basic programmable thermostat
$135-$500 | Wi-Fi programmable thermostat
zoning system is typically around $2,000 to $3,500 depending on the number of zones based on location:
- Zones 1 & 2 (hot): 22-30 Btu/sq. ft.
- Zone 3 (warm): 20-24 Btu/sq. ft.
- Zone 4 (moderate): 18-22 Btu/sq. ft.
- Zone 5 (cool): 16-20 Btu/sq. ft.
- Zone 6 (cold): 14-18 Btu/sq. ft.
- Zone 7 (very cold): 12-16 Btu/sq. ft.
- Zones 1 & 2 (hot): 18 SEER and up
- Zone 3 (very warm): 17-18 SEER
- Zone 4 (warm): 16-18 SEER
- Zone 5 (moderate): 15-16 SEER
- Zone 6 (cool): 15-16 SEER
- Zone 7 (cool): Up to 15 SEER
How Size and SEER Affect Air Conditioner Replacement Cost
This table shows AC size and efficiency.
13-16 SEER | 17-20 SEER | 21-26 SEER | |
Single-stage | 2-stage | Variable-capacity | |
1.5-2.0 tons | $2,375 – $3,900 | $3,585 – $4,700 | $5,200 – $6,350 |
2.5-3.0 tons | $2,500 – $4,100 | $3,750 – $4,935 | $5,385 – $6,600 |
3.5-4.0 tons | $2,625 – $4,350 | $4,000 – $5,115 | $5,650 – $6,885 |
5.0 tons | $2,950 – $4,735 | $4,395 – $5,600 | $5,900 – $7,500 |
*These are installed costs. Expensive thermostats are not included in the cost. |
Whether you require installation, repair, or maintenance, our technicians will assist you with top-quality service at any time of the day or night. Take comfort in knowing your indoor air quality is the best it can be with MOE heating & cooling services Ontario's solution for heating, air conditioning, and ventilation that’s cooler than the rest.
Contact us to schedule a visit. Our qualified team of technicians, are always ready to help you and guide you for heating and cooling issues. Weather you want to replace an old furnace or install a brand new air conditioner, we are here to help you. Our main office is at Kitchener but we can service most of Ontario's cities
Source link
Add Comment